Registration Number | Library | Book Place | Call Number | Category | Restriction | Status |
---|---|---|---|---|---|---|
22051331 | Showa | 児童① | K 536 ウ | Children's Books |
Title | ココがスゴい新幹線の技術 |
---|---|
Title (Reading) | ココ/ガ/スゴイ/シンカンセン/ノ/ギジュツ |
Subtitle | 速さと安全を支えるしくみを大公開 |
Subtitle (Reading) | ハヤサ/ト/アンゼン/オ/ササエル/シクミ/オ/ダイコウカイ |
Author | 梅原/淳‖著 |
Author (Reading) | ウメハラ,ジュン |
Series | 子供の科学★サイエンスブックス |
Publisher | 誠文堂新光社 |
Publication Date | 2012.3 |
Number of Pages, etc. | 95p |
Dimensions | 24cm |
Price | ¥2200 |
ISBN | 978-4-416-21212-7 |
Content Description | E5系、N700系、E926形…。現役新幹線全車種をカラー写真で紹介するほか、新幹線の高速走行のしくみや、安全に走行できる理由などを解説。新幹線にあえる場所もガイドします。 |
Content Discription (Children) | E5系・E6系、一番人気のN700系など、日本国内を走るすべての新幹線の車両と、線路や施設(しせつ)をはじめとする、さまざまなシステムを解説。そのほか、新幹線のさらに進化した形である超電導(ちょうでんどう)リニアや、新幹線にあえる場所も紹介(しょうかい)します。 |
NDC 9 | 546.5 |
NDC 10 | 536.5 |
Intended Audience | 小学5~6年生,中学生(B5F) |
1st-Level Contents Title | 日本をつなぐ 新幹線マップ |
---|---|
1st-Level Contents Title | はじめに |
1st-Level Contents Title | part 1 現役新幹線全車種くらべ |
2nd-Level Contents Title | E5系 |
2nd-Level Contents Title | N700系 |
2nd-Level Contents Title | 700系 |
2nd-Level Contents Title | 800系 |
2nd-Level Contents Title | E2系 |
2nd-Level Contents Title | 500系 |
2nd-Level Contents Title | E4系・E1系 |
2nd-Level Contents Title | E6系 |
2nd-Level Contents Title | E3系 |
2nd-Level Contents Title | E926形[East-i] |
2nd-Level Contents Title | 923形[ドクターイエロー] |
2nd-Level Contents Title | column 引退した往年の名新幹線たち |
1st-Level Contents Title | part 2 新幹線の高速走行のしくみ |
2nd-Level Contents Title | 新幹線の電車のエネルギー |
2nd-Level Contents Title | 電車が架線から電気を取り入れる |
2nd-Level Contents Title | 走るための原動力となるモーター |
2nd-Level Contents Title | モーターのパワーと回転数を制御する |
2nd-Level Contents Title | 高度な技術を組み合わせたブレーキ |
2nd-Level Contents Title | 走るために欠かせない台車 |
2nd-Level Contents Title | 軽さと快適さとを両立する車体 |
2nd-Level Contents Title | 高速走行と重みに耐える線路 |
2nd-Level Contents Title | column 世界の新幹線 〜ヨーロッパ〜 |
1st-Level Contents Title | part 3 新幹線の車両が安全に走行できる理由 |
2nd-Level Contents Title | ATCのしくみ |
2nd-Level Contents Title | 新幹線総合指令所のしくみ |
2nd-Level Contents Title | 自然災害から守る沿線の器機・設備 |
2nd-Level Contents Title | 電車の検査のしくみ |
2nd-Level Contents Title | 線路等の保守作業 |
2nd-Level Contents Title | GO! 工場見学 新幹線はこうして作られている |
2nd-Level Contents Title | column 東海道新幹線 早期地震警報システム(テラス) |
2nd-Level Contents Title | column 世界の新幹線 〜アジア〜 |
1st-Level Contents Title | part 4 新幹線の過去と未来 |
2nd-Level Contents Title | 明治時代から考えられていた新幹線 |
2nd-Level Contents Title | 世界初の時速200km 東海道新幹線の誕生 |
2nd-Level Contents Title | 進化する新幹線の技術 |
2nd-Level Contents Title | 未来の新幹線、超電導リニア |
2nd-Level Contents Title | 東京-大阪間をつなぐ新たなルート |
1st-Level Contents Title | part 5 新幹線にあえる場所ガイド |
2nd-Level Contents Title | 愛知県名古屋市 リニア・鉄道館 |
2nd-Level Contents Title | 埼玉県さいたま市 鉄道博物館 |
1st-Level Contents Title | めざせ、マイスター! 新幹線検定 |
1st-Level Contents Title | おわりに |
1st-Level Contents Title | 参考文献 |
1st-Level Contents Title | 新幹線検定こたえ |
<梅原/淳‖著>
1965年東京生まれ。鉄道ジャーナリスト。月刊『鉄道ファン』編集部などを経て、独立。執筆活動を中心にテレビやラジオなどでの解説、講演を行う。著書に「鉄道の未来学」など。
|
Study Subject | 新幹線 |
---|---|
Study Subject(Reading) | シンカンセン |
Study Subject | モーター p34-37 |
Study Subject(Reading) | モーター |
Study Subject | ブレーキ p38-41 |
Study Subject(Reading) | ブレーキ |
Study Subject | 鉄道車両 p42-47 |
Study Subject(Reading) | テツドウ/シャリョウ |
Study Subject | 線路 p48-49 |
Study Subject(Reading) | センロ |
Study Subject | 安全対策 p51-62 |
Study Subject(Reading) | アンゼン/タイサク |
Study Subject | ATC p52-53 |
Study Subject(Reading) | エーティーシー |
Study Subject | 災害・防災 p56-57,62 |
Study Subject(Reading) | サイガイ/ボウサイ |
Study Subject | 車両基地 p58-59 |
Study Subject(Reading) | シャリョウ/キチ |
Study Subject | 工場 p63-69 |
Study Subject(Reading) | コウジョウ |
Study Subject | 鉄道の歴史 p72-77 |
Study Subject(Reading) | テツドウ/ノ/レキシ |
Study Subject | リニアモーターカー p78-80 |
Study Subject(Reading) | リニア/モーター/カー |
Study Subject | 博物館 p81-89 |
Study Subject(Reading) | ハクブツカン |
Study Subject | クイズ p90-91 |
Study Subject(Reading) | クイズ |